Summaries with citations
Library
Public references by compound. Everything here is third-party literature: we didn't write it and we don't summarize it to our convenience. If you're after our batch numbers, those live in the COA registry.
| Compound | CAS | Category | What it is |
|---|---|---|---|
| Retatrutide | 2381089-83-2 | Metabolic | Triple GIP / GLP-1 / glucagon receptor agonist. Search PubMed by name or by the code LY3437943. |
| Tirzepatide | 2023788-19-2 | Metabolic | Dual GIP / GLP-1 receptor agonist. |
| Semaglutide | 910463-68-2 | Metabolic | GLP-1 receptor agonist, the most published of its class. |
| BPC-157 | 137525-51-0 | Recovery | 15-amino-acid peptide derived from a gastric protein fragment. |
| TB-500 | — | Recovery | Synthetic fragment related to thymosin beta-4. |
| KLOW Blend | — | Recovery | GHK-Cu, BPC-157, KPV and TB-500 combined in a single vial. |
| GHK-Cu | 89030-95-5 | Cellular | Copper tripeptide; most of the literature covers extracellular matrix and gene expression. |
| Epitalon | 307297-39-8 | Cellular | Ala-Glu-Asp-Gly tetrapeptide. |
| MOTS-c | 1627580-64-6 | Cellular | Peptide encoded in the mitochondrial genome. |
| PT-141 | 189691-06-3 | Performance | Also called bremelanotide. Melanocortin receptor agonist. |
| MT-2 | 121062-08-6 | Performance | Alpha-MSH analog. |
Reconstitution
Every vial ships lyophilized. It's reconstituted with bacteriostatic water, which carries 0.9% benzyl alcohol. Each product page has a calculator that gives you the final concentration for the amount of water you add.